Our fleet consists of vehicles that minimise their impacts on the environment.
The vehicles we have meet the strictest EURO 6 standards and each of our cars is always original and has its own special design.
We are constantly changing and increasing our fleet. We pride ourselves on having 20 vehicles in 2020. The vehicles we have are SCANIA, MAN and VOLVO. The semi-trailers that make up our fleet are of various types, for example, a specially adapted semi-trailer for transporting hanging meat. Below is an overview of all types.
Vehicle | Number of Axles | Loading Area | Permissible / Allowable Weight | ||||
Vehicle | Make | Type | Length | Width | Height | ||
Semitrailer | Schwarzmüller | Flatbed | 3 | 13620 | 2480 | 3000 | 39000/36000 |
Semitrailer | Schmitz Cargobull | Refrigerated - double floor | 3 | 13410 | 2460 | 2800 | 39000/35000 |
Semitrailer | Schmitz Cargobull | Refrigerated - double floor | 3 | 13410 | 2460 | 2800 | 39000/35000 |
Semitrailer | Schwarzmüller | Refrigerated | 3 | 13345 | 2460 | 2700 | 39000/36000 |
Semitrailer | Schwarzmüller | Refrigerated | 3 | 13345 | 2460 | 2650 | 39000/36000 |
Semitrailer | Schwarzmüller | Refrigerated | 3 | 13345 | 2460 | 2850 | 39000/36000 |
Semitrailer | Krone | Flatbed | 3 | 13620 | 2480 | 2700 | 39000/36000 |
Semitrailer | Krone | Flatbed | 3 | 13620 | 2480 | 2700 | 39000/36000 |
Semitrailer | Kogel | Flatbed | 3 | 13620 | 2480 | 3000 | 39000/36000 |
All vehicles are equipped with GPS tracking devices and are insured as standard.